Convert between Celsius, Fahrenheit, Kelvin and Rankine instantly.
| Description | °C | °F | K |
|---|---|---|---|
| Absolute Zero | −273.15 | −459.67 | 0 |
| Water Freezes | 0 | 32 | 273.15 |
| Room Temperature | 20–22 | 68–72 | 293–295 |
| Human Body | 37 | 98.6 | 310.15 |
| Water Boils | 100 | 212 | 373.15 |
Temperature Converter is a free unit conversion tool that lets you convert between celsius, fahrenheit, kelvin and rankine instantly instantly. Engineers, students, scientists, and everyday users rely on quick conversions for work, study, and daily life. This tool provides accurate results in real time as you type — no need to press a button or wait for a server response.