Solve for density, mass, or volume using ρ = m/V. Supports multiple units and shows float/sink comparison to water.
| Material | Density (g/cm³) | Use |
|---|---|---|
| Air (20°C) | 0.001225 | |
| Balsa Wood | 0.12 | |
| Pine Wood | 0.5 | |
| Ice | 0.917 | |
| Water (4°C) | 1.000 | |
| Seawater | 1.025 | |
| Concrete | 2.30 | |
| Aluminum | 2.70 | |
| Iron/Steel | 7.87 | |
| Copper | 8.96 | |
| Silver | 10.49 | |
| Lead | 11.34 | |
| Mercury | 13.53 | |
| Gold | 19.32 |
Scientific calculations require precision and understanding of the underlying formulas. Density Calculator provides both — letting you solve for density, mass, or volume using ρ = m/v. supports multiple units and shows float/sink comparison to water with instant results and educational context. Perfect for homework, lab work, or quick engineering estimates.